欧美高清xxxx做受3d左右屏_www.17c.com红桃视频_黄色影视免费观看_免费视频网站在线看_香蕉视频视频_香蕉视频最新地址

About Us

Micro Catheter

Micro Catheter

A micro catheter is used for infusing contrast media, medicine or embolic material into vascular system and providing support to the placement of guide wires or guide wire exchange, which enables physicians to perform delicate and intricate procedures with minimal trauma to the patient and reduced risk of complications.

Product Features

  • Excellent radiopaque, platinum/iridum marker band embedded for smooth transition.

  • PTFE inner layer designed to provide superb pushability when supporting for device advancement.

  • Higher density stainless steel braid structure throughout the catheter shaft, providing enhanced tensile strength for increased crossability.

  • Hydrophilic coating and long taper design from proximal to distal: smaller sizes for narrow lesion crossability.


Model Specifications

REF NO. O.D. (Distal) O.D. (Proximal) Max Guidewire Size(Inch) Usable Length (cm) Tip Status Application
( Coronary, Neuro, Peripheral)
MM Fr MM Fr
MCS010 0.53 1.6 0.77 2.3 0.010” 110 Straight Available Coronary
MCS020 0.53 1.6 0.77 2.3 0.010” 130 Straight Available Coronary
MCS030 0.53 1.6 0.77 2.3 0.010” 150 Straight Available Coronary
MCS040 0.53 1.6 0.77 2.3 0.010” 180 Straight Available Coronary
MCS011 0.60 1.8 0.83 2.5 0.014” 110 Straight Available Coronary
MCS021 0.60 1.8 0.83 2.5 0.014” 130 Straight Available Coronary
MCS031 0.60 1.8 0.83 2.5 0.014” 150 Straight Available Coronary
MCS041 0.60 1.8 0.83 2.5 0.014” 180 Straight Available Coronary
MCS014 0.80 2.4 0.93 2.8 0.018” 110 Straight Available Neuro
MCS024 0.80 2.4 0.93 2.8 0.018” 130 Straight Available Neuro
MCS034 0.80 2.4 0.93 2.8 0.018” 150 Straight Available Neuro
MCS044 0.80 2.4 0.93 2.8 0.018” 180 Straight Available Neuro
MCS015 0.87 2.6 1.00 3.0 0.021” 110 Straight In process Peripheral
MCS025 0.87 2.6 1.00 3.0 0.021” 130 Straight In process Peripheral
MCS035 0.87 2.6 1.00 3.0 0.021” 150 Straight In process Peripheral
MCS045 0.87 2.6 1.00 3.0 0.021” 180 Straight In process Peripheral
MCS016 0.93 2.8 1.00 3.0 0.021” 110 Straight Available Peripheral
MCS026 0.93 2.8 1.00 3.0 0.021” 130 Straight Available Peripheral
MCS036 0.93 2.8 1.00 3.0 0.021” 150 Straight Available Peripheral
MCS046 0.93 2.8 1.00 3.0 0.021” 180 Straight Available Peripheral
MCM010 0.53 1.6 0.77 2.3 0.010” 110 Angled Available Coronary
MCM020 0.53 1.6 0.77 2.3 0.010” 130 Angled Available Coronary
MCM030 0.53 1.6 0.77 2.3 0.010” 150 Angled Available Coronary
MCM040 0.53 1.6 0.77 2.3 0.010” 180 Angled Available Coronary
MCM011 0.60 1.8 0.83 2.5 0.014” 110 Angled Available Coronary
MCM021 0.60 1.8 0.83 2.5 0.014” 130 Angled Available Coronary
MCM031 0.60 1.8 0.83 2.5 0.014” 150 Angled Available Coronary
MCM041 0.60 1.8 0.83 2.5 0.014” 180 Angled Available Coronary
MCM015 0.87 2.6 1.00 3.0 0.021” 110 Angled In process Peripheral
MCM025 0.87 2.6 1.00 3.0 0.021” 130 Angled In process Peripheral
MCM035 0.87 2.6 1.00 3.0 0.021” 150 Angled In process Peripheral
MCM045 0.87 2.6 1.00 3.0 0.021” 180 Angled In process Peripheral
MCM016 0.93 2.8 1.00 3.0 0.021” 110 Angled Available Peripheral
MCM026 0.93 2.8 1.00 3.0 0.021” 130 Angled Available Peripheral
MCM036 0.93 2.8 1.00 3.0 0.021” 150 Angled Available Peripheral
MCM046 0.93 2.8 1.00 3.0 0.021” 180 Angled Available Peripheral


Legal Notice |
Copyright ?2019 Shanghai INT Medical Instruments Co., Ltd. Shanghai ICP No. 15053681-3
主站蜘蛛池模板: 看日本黄色一级片 | 欧美肥婆性猛交xxxx中国1 | 佐山爱国产在线一区 | 国产一区二区麻豆 | 国产精品二区三区在线观看 | 伊人嫩草久久欧美站 | 91影院在线播放 | 亚洲综合久久精品 | 欧美视频碰 | 1级片无码高清久久久 | yy6080啪啪| 大陆一级黄色片 | 成人免费乱码大片a毛片软件 | 另类国产精品一区二区 | 精品偷拍无码专区亚洲 | 久久久婷婷白浆水 | 老子影院午夜 | 交换3在线观看 | 国产亚洲一 | 亚洲激情国产精品 | 精久久久 | 武松与潘金莲hd | 牛牛视频一区二区三区 | 可以不可以电影完整版在线看 | 91精品91久久久 | 中文字幕精品久久久久人妻红杏1 | 一级黄色免费录像 | 在线无码中文字幕一区 | 一本色道久久88加勒比—综合 | 国产色视频网免费 | 亚洲精品一区二区三区樱花 | 99re66热这里只有精品3直播 | 黄一级片 | 成人在线网站 | 无码精品a∨在线观看 | 国产电影av在线 | 亚洲国产另类 | 免费看少妇高潮一级毛片特黄 | 狠狠操2024 | 国产情侣自拍第一页 | 免费av一级片 |